Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004663 | 0.0004901 | 0.0004781 |
Mean | 27.460 ms | 27.467 ms | 27.472 ms |
Std. Dev. | 12.395 µs | 31.205 µs | 49.919 µs |
Median | 27.467 ms | 27.470 ms | 27.474 ms |
MAD | 10.697 µs | 13.391 µs | 17.367 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.